This list got a lot of attention last year and if anything, X has only gotten more popular since then with conservatives. So, it seems like a good time to do it again.
PS: A few notes. Judgment calls had to be made in some places because some accounts aren’t that active, some people’s political leanings were questionable and there are some large accounts that are generally considered conservative that don’t post about conservative issues all that much. I generally tried to err on the side of including people and if you’re a Republican politician and to the right of Susan Collins, you’re going to be eligible for this by default.
Additionally, the increases in followers from the previous year’s list were measured in 100k increments, and nothing less than that was recorded. Last but not least, this is not a list of my favorite accounts, it’s a straightforward count of followers, so if you don’t like some of the people who made the list, take it up with the people who follow them.
PS #2: Putting together a comprehensive list like this is difficult and it’s easy to miss people, especially since a few people had more than one account on the list. So, if you know of someone who should be on the list that isn’t on here, feel free to post them in the comments section so we can update the list. Nobody is deliberately being left off.
PS #3: If you haven’t followed me on X yet, now is the time. Follow me here!
PS #4: The top 10 fastest-growing accounts:
9) Dan Bongino: 6.2M (+1.2M)
9) End Wokeness: 3.4M (+1.2M)
9) Rep. Marjorie Taylor Greene: 4.2M (+1.2M)
8) Alex Jones: 3.5M (+1.4M)
6) Vivek Ramaswamy: 3.5M (+1.5M)
6) Charlie Kirk: 4.3M (+1.5M)
5) Candace Owens: 6.3M (+1.6M)
4) Donald Trump Jr.: 13.5M (+2.6M)
3) Tucker Carlson: 15.1M (+2.7M)
2) Donald Trump: 96.9M (+9M)
1) Elon Musk: 210.8M (+32.9M)
The 100 Most Popular Conservative X Accounts
98) John Kennedy: 1.2M (NR)
98) Visegrád 24: 1.2M (NR)
98) Kid Rock: 1.2M (NR)
98) Tommy Robinson: 1.2M (NR)
98) Michael Knowles: 1.2M (+200k)
98) Brigitte Gabriel: 1.2M (+200k)
98) John Stossel: 1.2M (+200k)
98) Monica Crowley: 1.2M (+200k)
98) Buck Sexton: 1.2M (+200k)
98) Project Veritas: 1.2M (+100k)
98) John Solomon: 1.2M (+100k)
98) Scott Adams: 1.2M (+100k)
98) Zuby: 1.2M (+100k)
98) Greta Van Susteren: 1.2M (+100k)
98) Thomas Sowell Quotes: 1.2M (+0)
98) Dan Crenshaw: 1.2M (+0)
90) Marjorie Taylor Green: 1.3M (NR)
90) Cernovich: 1.3M (NR)
90) Sen. Marsha Blackburn: 1.3M (+200k)
90) Kyle Rittenhouse: 1.3M (+200k)
90) Greg Abbott: 1.3M (+100k)
90) Mollie: 1.3M (+200k)
90) Paul Joseph Watson: 1.3M (+0)
90) Dana Loesch: 1.3M (+0)
87) Laura Loomer: 1.4M (NR)
87) Maria Bartiromo: 1.4M (+100k)
87) Brit Hume: 1.4M (+100k)
86) Wall Street Mav: 1.5M (+300k)
85) Dom Lucre: 1.5M (+500k)
80) Andy NGO: 1.6M (+200k)
80) Sebastian Gorka DrG: 1.6M (+200k)
80) Brett Baier: 1.6M (+100k)
80) Richard Grennell: 1.6M (+400k)
80) Sara Carter: 1.6M (+100k)
79) Larry Elder: 1.7M (+200k)
77) Mario Nawfal: 1.8M (NR)
77) Rudy Giuliani: 1.8M (+100k)
73) Sarah Huckabee Sanders: 1.9M (+500k)
73) Mike Huckabee: 1.9M (+0)
73) Mitt Romney: 1.9M (+0)
73) General Mike Flynn: 1.9M (+400k)
69) DC Draino: 2M (+600k)
69) Don Scavino Jr: 2M (+200k)
69) Glenn Beck: 2M (+200k)
69) Rob Schneider: 2M (+300k)
65) #ThePersistence: 2.1M (+700k)
65) Josh Hawley: 2.1M (+500k)
65) Terrence K. Williams: 2.1M (+400k)
65) Ann Coulter: 2.1M (+100k)
61) One America News: 2.2M (+200k)
61) Breitbart News: 2.2M (+200k)
61) Lindsey Graham: 2.2M (+0)
61) Kimberly Guilfoyle: 2.2M (+100k)
55) Kevin Sorbo: 2.3M (NR)
55) Tim Pool: 2.3M (NR)
55) Steven Crowder: 2.3M (+200k)
55) Leo Terrell: 2.3M (+400k)
55) Diamond and Silk: 2.3M (+200k)
55) Trump War Room: 2.3M (+500k)
51) Daily Wire: 2.4M (NR)
51) Kari Lake: 2.4M (+600k)
51) Dana Perino: 2.4M (+100k)
51) Newt Gingrich: 2.4M (+100k)
50) Ron DeSantis: 2.6M (+300k)
49) Tomi Lahren: 2.7M (200k)
43) Kevin McCarthy: 2.9M (+100k)
43) James O’Keefe: 2.9M (+700k)
43) Jack Poso: 2.9M (+500k)
43) Tom Fitton: 2.9M (+400k)
43) Clown World: 2.9M (+600k)
43) Greg Gutfeld: 2.9M (+400k)
40) Hodgetwins: 3.1M (+700k)
40) Jesse Waters: 3.1M (+500k)
40) Newsmax: 3.1M (+500k)
38) Benny Johnson: 3.2M (+1M)
38) Matt Gaetz: 3.2M (+800k)
35) Bill O’Reilly: 3.3M (+0)
35) Caitlyn Jenner: 3.3M (+0)
35) Catturd ™: 3.3M (+1M)
32) End Wokeness: 3.4M (+1.2M)
32) Matt Walsh: 3.4M (+700k)
32) Megyn Kelly: 3.4M (+500k)
30) Vivek Ramaswamy: 3.5M (+1.5M)
30) Alex Jones: 3.5M (+1.4M)
29) Kellyanne Conway: 3.6M (+100k)
27) Jeanine Pirro: 3.8M (+400k)
27) Kayleigh McEnany: 3.8M (+300k)
25) Libs of TikTok: 3.9M (+1.1M)
25) Senator Ted Cruz: 3.9M (+400k)
23) Lauren Boebert: 4.2M (+900k)
23) Rep. Marjorie Taylor Greene: 4.2M (+1.2M)
22) Charlie Kirk: 4.3M (+1.5M)
19) James Woods: 4.5M (+700k)
19) The Babylon Bee: 4.5M (+1M)
19) Mark Levin: 4.5M (+600k)
17) Marco Rubio: 4.6M (+100k)
17) Dinesh D'Souza: 4.6M (+700k)
16) Laura Ingraham: 5M (+300k)
15) Gov. Ron DeSantis: 5.5M (+800k)
14) Mike Pence: 5.6M (+0)
13) Rand Paul: 5.7M (+600k)
11) Rep Jim Jordan: 5.8M
11) Dr Jordan B Peterson: 5.8M (+800k)
10) Dan Bongino: 6.2M (+1.2M)
9) Candace Owens: 6.3M (+1.6M)
8) Ted Cruz: 6.7M (+200k)
7) Sean Hannity: 6.9M (+400k)
6) Ben Shapiro: 7.5M (+1M)
5) Donald Trump Jr.: 13.5M (+2.6M)
4) Tucker Carlson: 15.1M (+2.7M)
3) Fox News: 25.4M (+1.1M)
2) Donald Trump: 96.9M (+9M)
1) Elon Musk: 210.8M (+32.9M)
Also see:
The 100 Most Popular Conservative X Accounts (2024)
Fascinating. Thanks for sharing!
Andrew Tate ?