The 100 Most Popular Conservative X Accounts of 2026
It’s that time of year again! These are the most popular conservative X accounts of 2026!
PS: A few notes. Judgment calls had to be made in some places because some accounts aren’t that active, some people’s political leanings were questionable, and there are some large accounts that are generally considered conservative that don’t post about conservative issues all that much.
I generally tried to err on the side of including people, and if you’re a Republican politician and to the right of Susan Collins, you’re going to be eligible for this by default, although no government agencies or Republican Party accounts were included.
Generally, this list is usually not going to include people who are deceased, but as a tribute Charlie Kirk, I left him on this year. Rest well, and thanks for the good work while you were among us, Charlie!
Additionally, the numbers were rounded up. So, for example, 1.25M followers would round up to 1.3M followers. Last but not least, this is not a list of my favorite accounts; it’s a straightforward count of followers, so if you don’t like some of the people who made the list, take it up with the people who follow them.
PS #2: Putting together a comprehensive list like this is difficult, and it’s easy to miss people, especially since a few people have more than one account on the list. So, if you know of someone who should be on the list that isn’t on here, feel free to post them in the comments section so we can update the list. Nobody is deliberately being left off.
PS #3: If you haven’t followed me on X yet, now is the time. Follow me here!
PS #4: The top 10 fastest-growing accounts:
10 Benny Johnson 4.1M +900k
10 Rep. Jim Jordan 6.7M +900k
9 Mario Nawfal 2.9M +1.1M
7 Dan Bongino 7.4M +1.2M
7 Marjorie Taylor Green 5.3M +1.2M
6 Candace Owens 7.6M +1.3M
5 Tucker Carlson 17.0M +1.9M
3 Donald Trump Jr. 15.9M +2.4M
3 Fox News 27.8M +2.4M
2 Donald Trump 109.4M +12.5M
1 Elon Musk 232.8M +22M
PS #5: In order, these go rank, person, number of followers and growth from last year’s list.
98 Gunther Eagleman 1.6M N/A
98 Maria Bartiromo 1.6M +200k
98 Sara Carter 1.6M +0
98 Sen. Marsha Blackburn 1.6M +300k
91 Visegrád 24 1.6M +400k
91 Riley Gaines 1.7M N/A
91 Dom Lucre 1.7M +200k
91 Marjorie Taylor Green 1.7M N/A
91 Stephen Miller 1.7M N/A
91 John Kennedy 1.7M +500k
91 Richard Grennell 1.7M +100k
91 Wall Street Mav 1.7M +200k
84 Andy NGO 1.8M +200k
84 Brett Baier 1.8M +200k
84 Secretary Marco Rubio 1.8M N/A
84 Karoline Leavitt 1.8M N/A
84 Larry Elder 1.8M +100k
84 Mitt Romney 1.8M -100k
84 Sebastian Gorka DrG 1.8M +200k
79 Michelle Malkin 1.9M N/A
79 Pete Hegseth 1.9M N/A
79 Laura Loomer 1.9M +500k
79 Rudy Giuliani 1.9M +100k
79 Tommy Robinson 1.9M +700k
78 Mike Huckabee 2.0M +100k
75 Ann Coulter 2.1M +0
75 Don Scavino Jr 2.1M +100k
75 Sarah Huckabee Sanders 2.1M +200k
73 Glenn Beck 2.2M +200k
73 Rob Schneider 2.2M +200k
69 DC Draino 2.3M +300k
69 General Mike Flynn 2.3M +400k
69 Kimberly Guilfoyle 2.3M +100k
69 One America News 2.3M +100k
64 #ThePersistence 2.4M +300k
64 Diamond and Silk 2.4M +100k
64 Josh Hawley 2.4M +300k
64 Lindsey Graham 2.4M +200k
64 Newt Gingrich 2.4M +0
60 Breitbart News 2.5M +300k
60 Dana Perino 2.5M +100k
60 Steven Crowder 2.5M +200k
60 Terrence K. Williams 2.5M +400k
56 Daily Wire 2.6M +200k
56 Kevin Sorbo 2.6M +300k
56 Tim Pool 2.6M +300k
56 Trump War Room 2.6M +300k
55 Leo Terrell 2.7M +400k
52 Mario Nawfal 2.9M +1.1M
52 Ron DeSantis 2.9M +300k
52 Tomi Lahren 2.9M +200k
51 Kari Lake 3.0M +600k
48 Clown World 3.1M +200k
48 Greg Gutfeld 3.1M +200k
48 Kevin McCarthy 3.1M +200k
45 Caitlyn Jenner 3.2M -100k
45 Jack Posobiec 3.2M +300k
45 Tom Fitton 3.2M +300k
44 Bill O’Reilly 3.3M +0
43 James O’Keefe 3.4M +500k
40 Hodgetwins 3.5M +400k
40 Jesse Watters 3.5M +400k
40 Matt Gaetz 3.5M +300k
37 Kellyanne Conway 3.6M +0
37 Newsmax 3.6M +500k
37 Vivek Ramaswamy 3.6M +100k
36 Megyn Kelly 3.7M +300k
34 End Wokeness 3.9M +500k
34 President Donald J. Trump 3.9M N/A
32 Catturd ™ 4.0M +700k
32 Matt Walsh 4.0M +600k
30 Benny Johnson 4.1M +900k
30 Kayleigh McEnany 4.1M +300k
28 Jeanine Pirro 4.2M +400k
28 Senator Ted Cruz 4.2M +300k
27 Alex Jones 4.5M +1M
26 Libs of TikTok 4.6M +700k
23 Lauren Boebert 5.0M +800k
23 Marco Rubio 5.0M +400k
23 Mark Levin 5.0M +500k
22 JD Vance 5.1M N/A
20 James Woods 5.2M +700k
20 The Babylon Bee 5.2M +700k
17 Dinesh D’Souza 5.3M +700k
17 Laura Ingraham 5.3M +300k
17 Rep. Marjorie Taylor Greene 5.3M +1.2M
16 Mike Pence 5.6M +100k
15 Rand Paul 5.9M +200k
14 Gov. Ron DeSantis 6.0M +500k
12 Charlie Kirk 6.2M +1.9M
12 Dr Jordan B Peterson 6.2M +400k
11 Rep. Jim Jordan 6.7M +900k
10 Ted Cruz 7.1M +400k
8 Dan Bongino 7.4M +1.2M
8 Sean Hannity 7.4M +500k
7 Candace Owens 7.6M +1.3M
6 Ben Shapiro 8.1M +600k
5 Donald Trump Jr. 15.9M +2.4M
4 Tucker Carlson 17.0M +1.9M
3 Fox News 27.8M +2.4M
2 Donald Trump 109.4M +12.5M
1 Elon Musk 232.8M +22M
Also see:
The 100 Most Popular Conservative X Accounts of 2025
The 100 Most Popular X Accounts of 2024


I'm not on "X", John, and I doubt I ever will be. There's too much instant, emotional reaction going on, and not so much sober analysis, although I certainly trust you. But any list that includes MTG, and other major nut-gone-flake types like Tucker and Candace frankly does not interest me. I'm so old fashioned I like your columns, not just tiny blurbs, sorry.
Surely the name of Jared Taylor who has heroically toiled for decades, now crowned with success, to tell people the truth about race, immigration, genetics should appear.
A number of names surprise me. Ted Cruz? (whose wife in an officer of Goldman Sachs and who did everything in his power to oppose Trump's nomination in 2016, for which he and his wife were deservedly booed at the Republican Convention). The mouthpiece of the globalist military-industrial complex Lindsay Graham? Newt Gingrich? (I knew Newt Gingrich when he was in school at Emory University. It was the goal of every decent conservative in DeKalb County to keep Newt Gingrich, a liberal Republican off the County Republican Executive Committee. He was the Chairman in the SE for the Rockefeller for President campaign. He famously played pattycake with Bill Clinton when the Republicans won a majority in Congress in the midterm elections. Gingrich cooperated with Clinton in a lame duck congressional session so he could help Clinton pass the NAFTA treaty so as to export American industry to Mexico and screw working class Americans. No sooner was he Speaker of the House than he told us of his opinion that Franklin D. Roosevelt was "the greatest President in American history." Surely, no matter how many people get Newt's emails he should never be included in a list of conservatives.